Facebook penetration

I got curious what country is most Facebook. Here’s the Facebook penetration in different countries according to their advertising tool with setting “I want to reach people age 18 and older in X”. I should be noted that these numbers fluctuate and may not be entirely correct. For example “I want to reach people age 13 and older in the United States” gets you ≈ 22,850,940 people but “I want to reach people age 14 and older in the United States” goes up to ≈ 25,731,540 people.

The number of users (FBU) and population (POP) is in millions rounded to three decimal places including penetration percentage (P%). Seems that Canadians like Facebook quite a bit with 21% of people hooked up and this number goes over 25% if we include everyone starting from age 13. The total number of Facebook users on the list is a bit over 50 million bit it doesn’t incluce small countries like Estonia.

Country FBU POP P%
Canada 7,104 33,148 21,431
Norway 0,821 4,738 17,328
UK 7,329 60,587 12,097
Sweden 0,833 9,174 9,080
Australia 1,877 21,179 8,863
US 21,566 303,232 7,112
Singapore 0,329 4,681 7,028
Finland 0,350 5,302 6,601
Denmark 0,323 5,457 5,919
New Zealand 0,246 4,252 5,786
United Arab Emirates 0,215 4,380 4,909
Lebanon 0,200 4,099 4,879
Israel 0,343 7,222 4,749
Ireland 0,185 4,301 4,301
Turkey 2,192 74,877 2,927
Panama 0,081 3,343 2,423
Switzerland 0,178 7,508 2,371
Jordan 0,114 5,924 1,924
Belgium 0,201 10,584 1,899
Kuwait 0,054 2,851 1,894
France 1,007 64,473 1,562
Grece 0,149 11,147 1,337
Colombia 0,560 44,065 1,271
South Africa 0,517 47,850 1,080
Netherlands 0,146 16,402 0,890
Malaysia 0,235 27,469 0,856
Austria 0,067 8,316 0,806
Egypt 0,469 75,498 0,621
Saudi Arabia 0,151 24,735 0,610
Spain 0,271 45,116 0,601
Chile 0,083 16,598 0,500
Germany 0,398 82,251 0,484
Mexico 0,505 106,535 0,474
Dominican Republic 0,041 9,760 0,420
Venezuela 0,099 27,713 0,357
Italy 0,198 59,206 0,334
Argentina 0,079 41,000 0,193
Peru 0,052 27,903 0,186
Thailand 0,098 62,828 0,156
Korea 0,067 48,224 0,139
Philippines 0,088 88,706 0,099
Japan 0,123 127,718 0,096
Pakistan 0,144 162,542 0,089
India 0,433 1131,043 0,038
Indonesia 0,086 231,627 0,037
Russia 0,052 141,855 0,037
China 0,147 1323,128 0,011

You may also like...

4 Responses

  1. Henrik Aavik says:

    eesti on külmalt välja jäetud? Või mu silmad petavad?

  2. Henrik Aavik says:

    Õpetlik – loe tekst lõpuni. 😛

  3. Hi,

    alwas interesting to look at statistics.

    I also nopticed that the numbers fluctuated a bit. I am not really sure what the numbers represents – facebook profiles registered as part of a specific country, or in some sense “active users” (ie logged in during the last X month). As this is an ad utility active users would be more interesting for the advertisers,

    Anyway, I had a deeper look at the Swedish stats here: http://thekillerattitude.com/2007/10/facebook-statistics-in-sweden.html

    Also, see all my posts on the topic here: http://thekillerattitude.com/labels/facebookstats.html

    best regards

  1. January 17, 2008

    […] Bloglines Search: "facebook" wrote an interesting post today on Facebook penetrationHere’s a quick excerptI got curious what country is most Facebook. Here’s the Facebook penetration in different countries according to their advertising tool with… […]

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.